HONDA BRV | TENOR | CICILAN | DP |
---|---|---|---|
ALL NEW BR-V S MT | 48 | 6,573,000 | 72,515,000 |
ALL NEW BR-V S MT | 60 | 5,820,000 | 72,515,000 |
ALL NEW BR-V S MT | 72 | 5,296,000 | 72,515,000 |
ALL NEW BR-V S MT | 84 | 4,873,000 | 72,515,000 |
ALL NEW BR-V E MT | 48 | 6,876,000 | 75,665,000 |
ALL NEW BR-V E MT | 60 | 6,088,000 | 75,665,000 |
ALL NEW BR-V E MT | 72 | 5,540,000 | 75,665,000 |
ALL NEW BR-V E MT | 84 | 5,097,000 | 75,665,000 |
ALL NEW BR-V E CVT | 48 | 7,095,000 | 77,938,000 |
ALL NEW BR-V E CVT | 60 | 6,282,000 | 77,938,000 |
ALL NEW BR-V E CVT | 72 | 5,717,000 | 77,938,000 |
ALL NEW BR-V E CVT | 84 | 5,260,000 | 77,938,000 |
BR-V E CVT PRESTIGE | 48 | 7,602,000 | 83,225,000 |
BR-V E CVT PRESTIGE | 60 | 6,731,000 | 83,225,000 |
BR-V E CVT PRESTIGE | 72 | 6,125,000 | 83,225,000 |
BR-V E CVT PRESTIGE | 84 | 5,636,000 | 83,225,000 |
BR-V E CVT PRESTIGE WITH HS | 48 | 8,025,000 | 87,613,000 |
BR-V E CVT PRESTIGE WITH HS | 60 | 7,106,000 | 87,613,000 |
BR-V E CVT PRESTIGE WITH HS | 72 | 6,466,000 | 87,613,000 |
BR-V E CVT PRESTIGE WITH HS | 84 | 5,950,000 | 87,613,000 |
BR-V N7X CVT | 48 | 7,916,000 | 50,130,000 |
BR-V N7X CVT | 60 | 7,008,000 | 50,130,000 |
BR-V N7X CVT | 72 | 6,377,000 | 50,130,000 |
BR-V N7X CVT | 84 | 5,866,000 | 50,130,000 |
BR-V PRESTIGE N7X | 48 | 8,438,000 | 54,830,000 |
BR-V PRESTIGE N7X | 60 | 7,471,000 | 54,830,000 |
BR-V PRESTIGE N7X | 72 | 6,797,000 | 54,830,000 |
BR-V PRESTIGE N7X | 84 | 6,254,000 | 54,830,000 |
BR-V PRESTIGE HS N7X | 48 | 8,875,000 | 58,730,000 |
BR-V PRESTIGE HS N7X | 60 | 7,857,000 | 58,730,000 |
BR-V PRESTIGE HS N7X | 72 | 7,149,000 | 58,730,000 |
BR-V PRESTIGE HS N7X | 84 | 6,577,000 | 58,730,000 |
Honda Accord | |
ACCORD 1.5 Turbo CVT | IDR 962,500,000 |
Honda Brio | |
ALL NEW BRIO SATYA S MT | IDR 192.400.000 |
ALL NEW BRIO SATYA E MT | IDR 208.400.000 |
ALL NEW BRIO SATYA E CVT | IDR 219.000.000 |
ALL NEW BRIO RS M/T | IDR 259,500,000 |
ALL NEW BRIO RS CVT | IDR 269,000,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 262,000,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 271,500,000 |
Honda Brv | |
BR-V S MT | IDR 303,400,000 |
BR-V E MT | IDR 317,400,000 |
BR-V E CVT | IDR 327,500,000 |
BR-V Prestige | IDR 351,000,000 |
BR-V Prestige HS | IDR 370,500,000 |
E N7X | IDR 329,400,000 |
PRESTIGE N7X | IDR 352 900,000 |
PRESTIGE HS N7X | IDR 372,400,000 |
Honda City Hatchback | |
CITY HB RS MT | IDR 358,000,000 |
CITY HB RS CVT | IDR 368,000,000 |
CITY HB RS CVT HS | IDR 388,000,000 |
Honda Civic Rs | |
CIVIC 1.5 RS | IDR 622,500,000 |
Honda Civic Type R | |
Type R M/T | IDR 1,428,000,000 |
Honda CR-V | |
NEW CRV 1.5 TURBO | IDR 617,800,000 |
NEW CRV 1.5 TURBO PRESTIGE | IDR 681,100,000 |
NEW CRV BLACK EDITION | IDR 696,100,000 |
ALL NEW CRV 1.5 VTEC TURBO | IDR 757,500,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 821,000,000 |
Honda Hr-v | |
ALL NEW HONDA HRV 1,5 S | IDR 390,800,000 |
ALL NEW HONDA HRV 1,5 E | IDR 410,800,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 413,300,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 429,800,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 432,300,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 542,300,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 544,800,000 |
Honda WR-V | |
ALL NEW HONDA WR-V 1,5 E CVT | IDR 298.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 316.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 336.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 319.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 339.300.000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 288.600.000 |